Liga Americana
| División Este | G | P | % | JD | LOCAL | VISITANTE | CA | CP | DIF | R | U10 | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| z –Boston Red Sox | 92 | 67 | .579 | – | 47-31 | 45-36 | 774 | 658 | +116 | P1 | 7-3 | 100.0% |
| z –New York Yankees | 89 | 70 | .560 | 3 | 49-29 | 40-41 | 851 | 657 | +194 | P1 | 7-3 | 100.0% |
| Tampa Bay Rays | 77 | 82 | .484 | 15 | 39-39 | 38-43 | 677 | 701 | -24 | G1 | 5-5 | 0.0% |
| Baltimore Orioles | 75 | 84 | .472 | 17 | 46-35 | 29-49 | 740 | 824 | -84 | P2 | 3-7 | 0.0% |
| Toronto Blue Jays | 75 | 84 | .472 | 17 | 42-39 | 33-45 | 690 | 777 | -87 | P1 | 5-5 | 0.0% |
| División Central | G | P | % | JD | LOCAL | VISITANTE | CA | CP | DIF | R | U10 | % |
| x –Cleveland Indians | 100 | 59 | .629 | – | 47-31 | 53-28 | 804 | 560 | +244 | G2 | 8-2 | 100.0% |
| y –Minnesota Twins | 83 | 76 | .522 | 17 | 39-39 | 44-37 | 802 | 781 | +21 | P2 | 5-5 | 100.0% |
| Kansas City Royals | 78 | 81 | .491 | 22 | 41-37 | 37-44 | 694 | 773 | -79 | P1 | 5-5 | 0.0% |
| Chicago White Sox | 66 | 93 | .415 | 34 | 39-42 | 27-51 | 702 | 806 | -104 | G2 | 6-4 | 0.0% |
| Detroit Tigers | 63 | 96 | .396 | 37 | 34-47 | 29-49 | 728 | 881 | -153 | G1 | 1-9 | 0.0% |
| División Oeste | G | P | % | JD | LOCAL | VISITANTE | CA | CP | DIF | R | U10 | % |
| x –Houston Astros | 99 | 60 | .623 | – | 48-33 | 51-27 | 886 | 689 | +197 | G4 | 8-2 | 100.0% |
| Los Angeles Angels | 78 | 81 | .491 | 21 | 41-37 | 37-44 | 694 | 696 | -2 | P2 | 2-8 | 0.0% |
| Seattle Mariners | 77 | 82 | .484 | 22 | 40-41 | 37-41 | 737 | 756 | -19 | P1 | 3-7 | 0.0% |
| Texas Rangers | 76 | 83 | .478 | 23 | 39-39 | 37-44 | 784 | 804 | -20 | P7 | 3-7 | 0.0% |
| Oakland Athletics | 74 | 85 | .465 | 25 | 46-35 | 28-50 | 727 | 811 | -84 | G2 | 8-2 | 0.0% |
Liga Nacional
| División Este | G | P | % | JD | LOCAL | VISITANTE | CA | CP | DIF | R | U10 | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x –Washington Nationals | 96 | 63 | .604 | – | 46-32 | 50-31 | 804 | 656 | +148 | G1 | 6-4 | 100.0% |
| Miami Marlins | 75 | 84 | .472 | 21 | 41-37 | 34-47 | 757 | 807 | -50 | G1 | 6-4 | 0.0% |
| Atlanta Braves | 71 | 88 | .447 | 25 | 37-44 | 34-44 | 717 | 800 | -83 | P4 | 4-6 | 0.0% |
| New York Mets | 69 | 90 | .434 | 27 | 37-44 | 32-46 | 726 | 842 | -116 | G3 | 4-6 | 0.0% |
| Philadelphia Phillies | 64 | 95 | .403 | 32 | 37-41 | 27-54 | 669 | 773 | -104 | G2 | 6-4 | 0.0% |
| División Central | G | P | % | JD | LOCAL | VISITANTE | CA | CP | DIF | R | U10 | % |
| x –Chicago Cubs | 90 | 69 | .566 | – | 46-32 | 44-37 | 807 | 688 | +119 | G2 | 7-3 | 100.0% |
| Milwaukee Brewers | 84 | 75 | .528 | 6 | 44-37 | 40-38 | 715 | 686 | +29 | G1 | 5-5 | 6.6% |
| St. Louis Cardinals | 82 | 77 | .516 | 8 | 43-35 | 39-42 | 750 | 688 | +62 | P2 | 5-5 | 0.0% |
| Pittsburgh Pirates | 73 | 86 | .459 | 17 | 44-37 | 29-49 | 652 | 716 | -64 | P1 | 5-5 | 0.0% |
| Cincinnati Reds | 67 | 92 | .421 | 23 | 39-42 | 28-50 | 746 | 854 | -108 | P1 | 2-8 | 0.0% |
| División Oeste | G | P | % | JD | LOCAL | VISITANTE | CA | CP | DIF | R | U10 | % |
| * –Los Angeles Dodgers | 102 | 57 | .642 | – | 57-24 | 45-33 | 758 | 565 | +193 | G4 | 6-4 | 100.0% |
| y –Arizona Diamondbacks | 92 | 67 | .579 | 10 | 52-29 | 40-38 | 794 | 651 | +143 | G2 | 5-5 | 100.0% |
| Colorado Rockies | 86 | 73 | .541 | 16 | 45-33 | 41-40 | 809 | 745 | +64 | G2 | 4-6 | 93.4% |
| San Diego Padres | 70 | 89 | .440 | 32 | 43-38 | 27-51 | 597 | 801 | -204 | P4 | 4-6 | 0.0% |
| San Francisco Giants | 62 | 97 | .390 | 40 | 36-42 | 26-55 | 624 | 769 | -145 | P2 | 5-5 | 0.0% |
Tomado de http://espndeportes.espn.com/beisbol/mlb/posiciones

