Lideres Liga Americana
| PROMEDIO BATEO LA | Prom | |
Jose Altuve |
1. Jose Altuve, HOU | .345 |
| 2. Mookie Betts, BOS | .338 | |
| 3. Jean Segura, SEA | .337 | |
| 4. J.D. Martinez, BOS | .326 | |
| 5. Mike Trout, LAA | .324 | |
| Lista Completa | ||
Líderes Liga Nacional
| PROMEDIO BATEO LN | Prom | |
Scooter Gennett |
1. Scooter Gennett, CIN | .334 |
| 2. Nick Markakis, ATL | .326 | |
| 3. Freddie Freeman, ATL | .321 | |
| 4. Albert Almora Jr., CHC | .320 | |
| 5. Brandon Crawford, SF | .316 | |
| Lista Completa | ||
| JONRONES LA | HR | |
J.D. Martinez |
1. J.D. Martinez, BOS | 24 |
| 2. Mike Trout, LAA | 23 | |
| 2. Jose Ramirez, CLE | 23 | |
| 4. Nelson Cruz, SEA | 20 | |
| 4. Khris Davis, OAK | 20 | |
| Lista Completa | ||
| JONRONES LN | HR | |
Bryce Harper |
1. Bryce Harper, WSH | 19 |
| 2. Nolan Arenado, COL | 18 | |
| 3. Paul Goldschmidt, ARI | 17 | |
| 3. Jesus Aguilar, MIL | 17 | |
| 3. Ozzie Albies, ATL | 17 | |
| Lista Completa | ||
| CARRERAS EMPUJADAS LA | RBI | |
J.D. Martinez |
1. J.D. Martinez, BOS | 61 |
| 2. Mitch Haniger, SEA | 59 | |
| 3. Manny Machado, BAL | 55 | |
| 4. Edwin Encarnacion, CLE | 53 | |
| 4. Jed Lowrie, OAK | 53 | |
| Lista Completa | ||
| CARRERAS EMPUJADAS LN | RBI | |
Trevor Story |
1. Trevor Story, COL | 58 |
| 1. Eugenio Suarez, CIN | 58 | |
| 3. Javier Baez, CHC | 56 | |
| 4. Nolan Arenado, COL | 55 | |
| 5. Freddie Freeman, ATL | 54 | |
| Lista Completa | ||
| VICTORIAS LA | G | |
Luis Severino |
1. Luis Severino, NYY | 12 |
| 2. Corey Kluber, CLE | 11 | |
| 3. Blake Snell, TB | 10 | |
| 3. J.A. Happ, TOR | 10 | |
| 3. Charlie Morton, HOU | 10 | |
| Lista Completa | ||
| VICTORIAS LN | G | |
Max Scherzer |
1. Max Scherzer, WSH | 10 |
| 1. Jon Lester, CHC | 10 | |
| 3. Aaron Nola, PHI | 9 | |
| 3. Zack Godley, ARI | 9 | |
| 5. Miles Mikolas, STL | 8 | |
| Lista Completa | ||
| ERA LA | PCL | |
Justin Verlander |
1. Justin Verlander, HOU | 1.82 |
| 2. Luis Severino, NYY | 2.10 | |
| 3. Blake Snell, TB | 2.31 | |
| 4. Trevor Bauer, CLE | 2.44 | |
| 5. Charlie Morton, HOU | 2.54 | |
| Lista Completa | ||
| EFECTIVIDAD LN | PCL | |
Jacob deGrom |
1. Jacob deGrom, NYM | 1.69 |
| 2. Max Scherzer, WSH | 2.04 | |
| 3. Mike Foltynewicz, ATL | 2.14 | |
| 4. Jon Lester, CHC | 2.18 | |
| 5. Aaron Nola, PHI | 2.58 | |
| Lista Completa | ||
| RESCATES LA | SALV | |
Edwin Diaz |
1. Edwin Diaz, SEA | 29 |
| 2. Aroldis Chapman, NYY | 23 | |
| 3. Craig Kimbrel, BOS | 22 | |
| 4. Keone Kela, TEX | 19 | |
| 4. Blake Treinen, OAK | 19 | |
| Lista Completa | ||
| RESCATES LN | SALV | |
Brad Hand |
1. Brad Hand, SD | 22 |
| 2. Sean Doolittle, WSH | 21 | |
| 2. Wade Davis, COL | 21 | |
| 4. Kenley Jansen, LAD | 20 | |
| 5. Brad Boxberger, ARI | 18 | |
| Lista Completa | ||
| AL WINS ABOVE REPLACEMENT | WAR | |
Mike Trout |
1. Mike Trout, LAA | 6.6 |
| 2. Jose Ramirez, CLE | 5.2 | |
| 3. Francisco Lindor, CLE | 4.6 | |
| 4. Mookie Betts, BOS | 4.5 | |
| 5. Jose Altuve, HOU | 4.0 | |
| Lista Completa | ||
| NL WINS ABOVE REPLACEMENT | WAR | |
Lorenzo Cain |
1. Lorenzo Cain, MIL | 4.0 |
| 2. Freddie Freeman, ATL | 3.4 | |
| 3. J.T. Realmuto, MIA | 3.1 | |
| 3. Scooter Gennett, CIN | 3.1 | |
| 5. Nolan Arenado, COL | 3.0 | |
| Lista Completa | ||
Tomado de http://espndeportes.espn.com/beisbol/mlb/estadisticas



